
Best Visit Counts | Date |
14319 | 6/27/21 |
14100 | 5/22/21 |
13858 | 6/22/21 |
13329 | 7/19/21 |
12754 | 6/21/21 |
12663 | 5/21/21 |
12441 | 5/14/21 |
11722 | 5/11/21 |
11616 | 4/1/21 |
11563 | 6/24/21 |
Started 9/13/20
10k by 10/28/20 45 days
20k by 11/26/20 73 days
30k by 12/13/20 90 days
40k by 12/31/20 108 days
50k by 1/9/21 117 days
60k by 1/13/21 120 days
70k by 1/19/21 126 days
80k by 1/25/21 132 days
90k by 1/28/21 135 days
100k by 2/1/21 139 days
120k by 2/8/21 146 days
130k by 2/11/21 149 days
140k by 2/14/21 152 days
150k by 2/18/21 156 days
160k by 2/20/21 158 days
170k by 2/21/21 159 days
180k by 2/22/21 160 days
190k by 2/24/21 162 days
200k by 2/26/21 164 days
225k by 3/5/21 171 days
250k by 3/12/21 178 days
300k by 3/26/21 192 days
350k by 4/3/21 200 days
400k by 4/11/21 208 days
450k by 4/20/21 217 days
500k by 4/29/21 226 days
550k by 5/5/21 232 days
600k by 5/11/21 238 days
650k by 5/16/21 243 days
700k by 5/21/21 248 days
750k by 5/26/21 253 days
800k by 6/2/21 260 days
850k by 6/9/21 267 days
900k by 6/17/21 275 days
950k by 6/22/21 280 days
1.0 M by 6/27/21 285 days
1.1 M by 7/10/21 298 days
1.2 M by 7/22/21 310 days
1.3 M by 8/12/21 331 days (7 days the counter was down)
1.4 M by 8/28/21 347 days (we have been moving so no new posts)
1.5 M by 9/18/21 368 days
1.6 M by 10/9/21 389 days
1.7 M by 10/26/21 406 days
1.8 M by 11/15/21 426 days
1.9 M by 12/5/21 446 days
2.0 M by 12/23/21 464 days
2.1 M by 1/11/22 483 days
2.2 M by 2/7/22 511 days